Buttressed is a material mod in Fallout 76. When applied to a raider, trapper, or marine armor piece, it improves Damage Resistance and Energy Resistance. It is considered a fourth-tier material mod for raider, trapper, and marine armors. The buttressed material mod may be crafted and applied to raider, trapper, or marine armor at an armor workbench if the relevant plan is known. Raider armor is a set of armor in Fallout 4. The raider set of armor is often found on the many brigands and cut-throats across the wastes. The armor varies in quality and appearance with most consisting of scrap metal plates molded into armor pieces reinforced by metal bars along with wires fastened together by leather straps. Prime Free Trial: Today to celebrate episode 100 of upcoming mods I will change the description. This is a series where I will show you.
For an overview of raider armor throughout the Fallout series, see Raider armor. |
|
Heavy raider armor is an armor set in Fallout 4. Golf swing video analysis software.
- 4Modifications
Background
Raiders are masters of improvisation and their armor is testament to that fact. Crafted out of salvaged junk and industrial equipment, raider armor is thick, unwieldy, and provides excellent protection from environmental hazards, thanks to the jutting pipes arranged to form a protective cage, not unlike a car rollover protection structure. The armor sets offer modest combat protection, but are excellent in surviving the hazards of scavenging and exploration.
The largest version of the raider armor is also the heaviest, trading maneuverability and flexibility for protection and sheer intimidation. Format usb drive ext4. Salvaged plates cover the thighs, ankles, forearms, and shoulders, held in place with leather straps and thick wire. A cluster of plates is attached to the waist belt, providing minor protection for the groin, with a carry bag, a small skull, and another bone piece wrapped around the waist. The main assembly is perhaps the most impressive, creating a cage that surrounds the entire head, protecting from debris, with a large tank carried on the back and additional, smaller tanks mounted on the front rack. The usual hoses are wrapped across the body, with open pipes used to decorate the armor with the skulls of the raider's enemies.
Characteristics
The largest and heaviest variant of the armor. It's relatively rare and offers the least amount of protection per unit of weight - it is, however, very commonplace and easy to trade.
Base Stats
This set does not have a helmet.
Type | Piece | Protection | Weight | Value | Base ID | |
---|---|---|---|---|---|---|
Ballistic Resistance | Energy Resistance | |||||
Standard | Chest | 4 | 2 | 7 | 18 | 00000000 |
Arm | 1 | 1 | 3 | 6 | 00000000 (right) 00000000 (left) | |
Leg | 2 | 2 | 3 | 8 | 00000000 (right) 00000000 (left) | |
Sturdy | Chest | 14 | 11 | 12 | 33 | 00000000 |
Arm | 6 | 6 | 7 | 81 | 00000000 (right) 00000000 (left) | |
Leg | 7 | 7 | 7 | 13 | 00000000 (right) 00000000 (left) | |
Heavy | Chest | 24 | 20 | 17 | 48 | 00000000 |
Arm | 11 | 11 | 10 | 156 | 00000000 (right) 00000000 (left) | |
Leg | 12 | 12 | 10 | 18 | 00000000 (right) 00000000 (left) |
^All the above are from non-modified pieces.
Modifications
This item has the following modification slots: Material, Misc. All numbers are relative to the base stats.
- Material mods can't be swapped between arms and legs, even though they cost the same and provide the same bonuses.
- Misc mods that are available to both arms and legs can be swapped.
- You can find Muffled arms as loot, but this is a bug. If the Muffled mod is removed from the arms, it cannot be re-added. It also likely provides no benefit on the arms.
Material (Torso)
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | 0 | 0 | 0 | None | None | |
Welded | 2 | 2 | 1 | 2x Adhesive 2x Cloth 4x Steel | None | |
Tempered | 4 | 4 | 2 | 2x Adhesive 2x Cloth 6x Steel | None | |
Hardened | 6 | 6 | 3 | 3x Adhesive 2x Cloth 8x Steel | Armorer 1 | |
Buttressed | 8 | 8 | 4 | 4x Adhesive 2x Cloth 10x Steel | Armorer 1 |
Material (Limbs)
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | 0 | 0 | 0 | None | None | |
Welded | 1 | 1 | 1 | 1x Adhesive 1x Cloth 1x Steel | None | |
Tempered | 2 | 2 | 1 | 1x Adhesive 1x Cloth 2x Steel | None | |
Hardened | 3 | 3 | 2 | 2x Adhesive 1x Cloth 3x Steel | Armorer 1 | |
Buttressed | 4 | 4 | 3 | 2x Adhesive 1x Cloth 4x Steel | Armorer 1 |
Misc (Torso)
Type | Effect | Weight | Resources | Perks Required |
---|---|---|---|---|
Lighter Build | Reduces weight. Adds 5 AP. | -2.9 | 3x Adhesive 4x Cork 4x Fiberglass 3x Rubber | None |
Padded | Reduces damage from explosions. | 3.5 | 3x Adhesive 3x Ballistic Fiber 3x Rubber | None |
Pocketed | Improved carrying capacity (+10). | 0.6 | 3x Adhesive 4x Cloth 4x Leather | None |
Asbestos Lining | Improved Energy resistance (+15) and immunity to being set on fire. | 3.5 | 5x Adhesive 6x Asbestos 6x Ballistic Fiber 3x Rubber | Armorer 1 |
Deep Pocketed | Improved carrying capacity (+20). | 0.6 | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead Lined | Improved Radiation resistance (+15). | 3.5 | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Dense | Greatly reduces damage from explosions. | 3.5 | 7x Adhesive 6x Ballistic Fiber 3x Fiberglass 4x Rubber | Armorer 3 |
Ultra-Light Build | Greatly reduces weight. Adds 10 AP. | -5.6 | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
BioCommMesh | Increases duration of chems by 50%. | 2.1 | 8x Adhesive 12x Aluminum 8x Circuitry 6x Cloth | Armorer 4 Science! 2 |
Pneumatic | Reduces the magnitude of incoming staggers. | 2.1 | 8x Adhesive 5x Aluminum 7x Ballistic Fiber 10x Lead | Armorer 4 |
Misc (Limbs)
Type | Effect | Weight | Resources | Perks Required |
---|---|---|---|---|
Lighter Build | Reduces weight. Adds 2 AP. | -1.3 | 3x Adhesive 4x Cork 4x Fiberglass 3x Rubber | None |
Pocketed | Improved carrying capacity (+5). | 0.25 | 3x Adhesive 4x Cloth 4x Leather | None |
Brawling (Arms only) | Improved Unarmed damage. | 0.7 | 5x Adhesive 3x Bone 4x Lead 2x Screw | Armorer 1 |
Cushioned (Legs only) | Reduces falling damage. | 0.25 | 5x Adhesive 6x Cloth 7x Cork 7x Rubber | Armorer 1 |
Strengthened | Reduces limb damage. | 0.5 | 5x Adhesive 5x Plastic 5x Screw 5x Steel | Armorer 1 |
Braced (Arms only) | Reduces melee damage while blocking | 0.7 | 5x Adhesive 6x Bone 4x Steel | Armorer 1 |
Deep Pocketed | Improved carrying capacity (+10). | 0.25 | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead Lined | Improved Radiation resistance (+10). | 1.5 | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Stabilized (Arms only) | Scoped aiming is more steady. | 0.7 | 6x Adhesive 7x Aluminum 3x Fiber Optics 4x Spring | Armorer 2 |
Muffled (Legs only) | Reduces detection from moving. | 0 | 6x Adhesive 5x Cloth 7x Rubber | Armorer 2 |
Aerodynamic (Arms only) | Power attacks drain less AP. | 0.3 | 7x Adhesive 7x Aluminum 6x Fiberglass 5x Spring | Armorer 3 |
Custom Fitted (Legs only) | Sprinting takes less AP. | 0.3 | 7x Adhesive 8x Leather 4x Rubber 5x Spring | Armorer 3 |
Ultra-Light Build | Greatly reduces weight. Adds 5 AP. | -2.5 | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
Weighted (Arms only) | Unarmed and melee attacks ignore some of target's armor. | 1.1 | 8x Adhesive 10x Aluminum 4x Bone 4x Fiberglass | Armorer 4 |
Sleek (Legs only) | Increases movement speed while sneaking. | 0.3 | 8x Adhesive 5x Fiberglass 4x Oil 10x Rubber | Armorer 4 |
Recommendations:
Fallout 4 Raider Armor Mod
- Always skip the Welded mod for the limbs since Tempered weighs the same.
- Torso Misc mods tend to give more benefit for the same cost in materials.
Locations
Game motogp8 pc. Raider armor is dropped by raiders.