Related Manuals for Yamaha MU2000 Recording Equipment Yamaha MU1000 Owner's Manual 192 pages Yamaha musical instrument owner's manual. A Yamaha outboard motor is a purchase of a lifetime and is the highest rated in reliability. Owner Manuals offer all the information to maintain your outboard motor. The option to print the manual has also been provided, and you can use it by clicking the link above - Print the manual. You do not have to print the entire manual Yamaha MU2000 but the selected pages only. Summaries Below you will find previews of the content of the user manuals presented on the following pages to Yamaha MU2000.
Tyros5-76 | Tyros5-61 | ||
---|---|---|---|
Dimensions | Width | 1347mm | 1140mm |
Height | 142mm | 142mm | |
Depth | 450mm | 450mm | |
Weight | Weight | 16 kg | 14 kg |
Keyboard | Number of Keys | 76 | 61 |
Type | Organ (FSX), Initial Touch/Aftertouch | Organ (FSX), Initial Touch/Aftertouch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes | Yes |
Modulation | Yes | Yes | |
Sliders | 9 (including 1 assignable), Cross Fader | 9 (including 1 assignable), Cross Fader | |
Art. Switches | 2 | 2 | |
Display | Type | TFT VGA 7.5 inch LCD | TFT VGA 7.5 inch LCD |
Size | 640 x 480 dots | 640 x 480 dots | |
Color | Color | Color | |
Language | English, German, French, Spanish, Italian | English, German, French, Spanish, Italian | |
Panel | Language | English | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 128 | 128 |
Preset | Number of Voices | 1279 Voices + 480 XG Voices + 37 Drum/SFX Kits | 1279 Voices + 480 XG Voices + 37 Drum/SFX Kits |
Featured Voices | Ensemble 55 S.Art2! 44 / S.Art! 288 MegaVoice 54 / Live! 138 Cool! 81 / Sweet! 37 / Organ World 40 | Ensemble 55 S.Art2! 44 / S.Art! 288 MegaVoice 54 / Live! 138 Cool! 81 / Sweet! 37 / Organ World 40 | |
Custom | Optional Wave Capacity | MAX 1,024MB (Optional) | MAX 1,024MB (Optional) |
Sampling | Custom Voice | Custom Voice | |
Voice Edit | Yes | Yes | |
Sound Creator/Voice Set | Yes | Yes | |
Compatibility | XG | Yes | Yes |
GS | Yes | Yes | |
GM | Yes | Yes | |
GM2 | Yes | Yes | |
Expandability | Expansion Voice | Yes *Wave Capacity: depends on the optional Flash Memory Expansion Module (FL1024M, FL512M) | Yes *Wave Capacity: depends on the optional Flash Memory Expansion Module (FL1024M, FL512M) |
Part | Right 1, Right 2, Right 3, Left | Right 1, Right 2, Right 3, Left | |
Types | Reverb | 52 Presets + 3 User | 52 Presets + 3 User |
Chorus | 106 Presets + 3 User | 106 Presets + 3 User | |
DSP | DSP1: 322 Presets + 3 User, DSP2-9: 322 Presets + 10 User | DSP1: 322 Presets + 3 User, DSP2-9: 322 Presets + 10 User | |
Master Compressor | 5 Presets + 5 User settings | 5 Presets + 5 User settings | |
Master EQ | 5 Presets + 2 User settings | 5 Presets + 2 User settings | |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | |
Vocal Harmony | Number of Presets | Vocal Harmony: 44, Synth Vocoder: 10 | Vocal Harmony: 44, Synth Vocoder: 10 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder. | 60 * The number is the total of Vocal Harmony and Synth Vocoder. | |
Vocal Effect | 23 | 23 | |
Preset | Number of Preset Styles | 539 | 539 |
Featured Styles | 40 + Audio, 7 FreePlay, 441 Pro, 51 Session | 40 + Audio, 7 FreePlay, 441 Pro, 51 Session | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 2,500 Records | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | 4 for each Style | |
Expandability | Expansion Style | Yes | Yes |
Expansion Audio Style | Yes Audio Capacity: approx. 124MB | Yes Audio Capacity: approx. 124MB | |
Compatibility | Style File Format, Style File Format GE | Style File Format, Style File Format GE | |
Preset | Number of Preset Songs | 5 Sample Songs | 5 Sample Songs |
Recording | Number of Songs | Unlimited (depends on the drive capacity) | Unlimited (depends on the drive capacity) |
Number of Tracks | 16 | 16 | |
Data Capacity | approx. 300 KB/Song | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | SMF (Format 0) | |
Registration | Number of Buttons | 8 | 8 |
Control | Registration Sequence, Freeze | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | Follow Lights, Any Key, Karao-Key, Your Tempo |
Performance Assistant Technology (PAT) | Yes | Yes | |
Demo/Help | Demonstration | Yes | Yes |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 5 – 500, Tap Tempo | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | 414.8 – 440 – 466.8 Hz | |
Octave Button | Yes | Yes | |
Scale Type | 9 Presets | 9 Presets | |
Miscellaneous | Direct Access | Yes | Yes |
Text Display Function | Yes | Yes | |
Wallpaper Customization | Yes | Yes | |
Voices | Harmony/Echo | Yes | Yes |
Panel Sustain | Yes | Yes | |
Mono/Poly | Yes | Yes | |
Voice Information | Yes | Yes | |
Styles | Style Creator | Yes | Yes |
Style Recommender | Yes | Yes | |
OTS Information | Yes | Yes | |
Songs | Song Creator | Yes | Yes |
Score Display Function | Yes | Yes | |
Lyrics Display Function | Yes | Yes | |
Multi Pads | Multi Pad Creator | Yes | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song |
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64–320 kbps and variable bit rate, mono/stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64–320 kbps and variable bit rate, mono/stereo) | |
Time Stretch | Yes | Yes | |
Pitch Shift | Yes | Yes | |
Vocal Cancel | Yes | Yes | |
Multi - Recording | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Multi - Playback | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | .aud (Tyros5 original: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Storage | Internal Memory | approx. 6.7MB | approx. 6.7MB |
Hard Disk Drive | 500GB | 500GB | |
External Drives | USB Flash Memory (via USB to DEVICE) | USB Flash Memory (via USB to DEVICE) | |
Connectivity | Headphones | Yes | Yes |
FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), 3 (VOLUME), Function Assignable | 1 (SUSTAIN), 2 (ARTICULATION 1), 3 (VOLUME), Function Assignable | |
Microphone | Yes (Combo Jack) | Yes (Combo Jack) | |
MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | MIDI A (IN/OUT), MIDI B (IN/OUT) | |
AUX IN | L/L+R, R | L/L+R, R | |
LINE OUT | MAIN (L/L+R, R), SUB OUT (1,2), SUB OUT (3,4 / AUX OUT) | MAIN (L/L+R, R), SUB OUT (1,2), SUB OUT (3,4 / AUX OUT) | |
RGB OUT | Yes | Yes | |
USB TO DEVICE | USB 2.0 x 2 (Front/Back) | USB 2.0 x 2 (Front/Back) | |
USB TO HOST | USB 2.0 x 1 | USB 2.0 x 1 | |
Included Accessories | Owner’s Manual, Online Member Product Registration, AC Power Cord, Music Rest, two Music Rest Brackets, USB Wireless LAN Adaptor * May not be included depending on your particular area. Please check with your Yamaha dealer. | Owner’s Manual, Online Member Product Registration, AC Power Cord, Music Rest, two Music Rest Brackets, USB Wireless LAN Adaptor * May not be included depending on your particular area. Please check with your Yamaha dealer. | |
Preset | Number of Multi Pad Banks | 190 banks x 4 Pads | 190 banks x 4 Pads |
Audio | Audio Link | Yes | Yes |
The MU2000 also features a user sampling function that facilitates music production using SE, drum loops, and other effects and enables users to create sample-based voices. The unit also includes a built-in SmartMedia slot for saving sample data and more.
The Yamaha MU-series is a line of sound modules built by Yamaha. All sound modules except MU5 support Yamaha XG. The sound modules were commonly used when computers had slower processors. The computer could send MIDI commands to the sound module, acting as an external sound generation device. Later MU sound modules feature A/D inputs that allow direct input from microphones and guitars.
The MU-series product line superseded the company's previous TG-series modules, the TG100 and TG300. Although the majority of Yamaha's MU-series modules were meant for the home user, the company also made rack-mount versions of the MU90 and MU100 called the MU90R and MU100R, respectively, for professional use.
List of MU-series sound modules[edit]
Model | Year | Standards | Parts | Polyphony | Tones | Drumsets | Notes | References |
---|---|---|---|---|---|---|---|---|
Yamaha MU5 | 1994 | GM | 16 | 28 | 128 | 8 | General MIDI voices only, no effects. Plastic case (7' × 4' × 1.5' (19 × 10 × 3.5 cm) with LCD display. To-Host serial RS232 38.4 kbit/s input as well as MIDI. RS232 from the PC to the MU5 using the to-host cable is retransmitted as MIDI by the MU5. MIDI into the MU5 is converted to RS232 38.4 kbit/s and sent out the to-host cable to the PC. | [1] |
Yamaha MU10 | 1996 | 16 | 32 | 676 | 21 | A beige plastic case (7' × 4' × 1.5' (19 × 10 × 3.5 cm) with no LCD display. Two AD input channels for guitar or microphone. Effects can be applied to the AD input channels. 12VDC (2.1mm, center pin positive jack) at @200 mA power. Headphone audio output. To-host cable and MIDI input. Users have to design and build their own microcontroller-based MIDI controllers with potentiometers in order to select and adjust the effects available in the MU10. | ||
Yamaha MU15 | 1998 | 16 | 32 | 676 | 21 | Similar to the MU5, but with XG support. | [2] | |
Yamaha MU50 | 1995 | 16 | 32 | 737 | 22 | MU50 is the scaled-down version of the first XG module MU80. General MIDI, XG and supplemental voices. Effects included. AD input for guitar or microphone, but effects can not be applied to the AD input signal. Box metal chassis with backlit LCD display. | ||
Yamaha MU80 | 1994 | 32 | 64 | 729 | 21 | The first XG capable device. Effects included. AD input for guitar or microphone. Effects can be applied to the AD input signal. Box metal chassis with backlit LCD display. | [3] | |
Yamaha MU90 | 1996 | 32 | 64 | 779 | 30 | An upgrade of MU80 featuring more instruments and drumsets. | ||
Yamaha MU90R | 1996 | 32 | 64 | 779 | 30 | The Full-Rack Unit Version of MU90 | [4] | |
Yamaha MU90B | 1996 | 32 | 64 | 779 | 30 | |||
Yamaha MU100 | 1997 | 32 | 64 | 1267 | 46 | |||
Yamaha MU100R | 1997 | 32 | 64 | 1267 | 46 | The Full Rack Mount Version of MU100 | [5] | |
Yamaha MU100B (XT446 board) | 1998 | 32 | 64 | 1267 | 46 | Screenless version for embedding, used in f.i. the Keyboardmania games | ||
Yamaha MU128 | 1998 | 64 | 128 | 1342 | 47 | Two AD inputs for guitar or microphone. Effects can be applied to the AD input signal. Box metal chassis with backlit LCD display. Expandable capabilities with expansion via up to 3 Yamaha PLG expansion cards. | [6] | |
Yamaha MU128 v2 | 1998/1999 | 64 | 128 | 1342 | 56 | Firmware upgrade for the MU128.[7] Adds General MIDI level 2 support and new effects. | ||
Yamaha MU1000 | 1999 | 64 | 128 | 1396 | 58 | Stripped down Version of MU2000. Lacks the built-in Sampler and Sequencer on the MU2000. No SmartMedia slot. 3 PLG expansion board slots. | ||
Yamaha MU1000EX | 1999/2000 | 64 | 128 | 1396 | 58 | Firmware upgrade for the MU1000.[8] Adds General MIDI level 2 support, Roland GS support, and new effects. | ||
Yamaha MU2000 | 1999 | 64 | 128 | 1396 | 58 | Two AD inputs for guitar or microphone. Effects can be applied to the AD input signal. Box metal chassis with backlit LCD display. Optical digital output, USB and SmartMedia card slot. Built in sampler (4 MB) and sequencer. Includes optical out port (unlike previous MU-series modules), which is also carried over to the MU500 and MU1000. 3 PLG expansion board slots. | ||
Yamaha MU2000EX | 1999/2000 | 64 | 128 | 1396 | 58 | Firmware upgrade for the MU2000.[9] Adds General MIDI level 2 support, Roland GS support, and new effects. | ||
Yamaha MU500 | 2000 | 64 | 64 | 1396 | 58 | LED segment display for showing midi activity only. USB/Serial Port/MIDI connectors. Optical output. Has the MU1000/2000 soundmap, but omits some effects and does not have A/D inputs, PLG expansion board slots, or upgradable firmware. | [10] |
References[edit]
- ^'Yamaha MU5'. Sound On Sound. June 1995. Archived from the original on 6 June 2015.
- ^'Yamaha MU15'. Sound On Sound. July 1999. Archived from the original on 9 June 2016.
- ^'Yamaha MU80'. Sound On Sound. April 1995. Archived from the original on 6 June 2015.
- ^'Yamaha MU90R'. Sound On Sound. May 1997. Archived from the original on 6 June 2015.
- ^'Yamaha MU100R'. Sound On Sound. November 1997. Archived from the original on 6 June 2015.
- ^'Yamaha MU128'. Sound On Sound. February 1999. Archived from the original on 14 September 2014.
- ^'Yamaha MU128 2.0 manual'(PDF).
- ^[1], MU1000 upgrade to MU1000 Extended Edition
- ^[2], MU2000 upgrade to MU2000 Extended Edition
- ^http://www.yamahasynth.com/jp/products/tone_generators_samplers/mu500/
Cached
Further reading[edit]
See Full List On En.wikipedia.org
Yamaha Outboard Owner Manuals | Yamaha Outboards
- 'Yamaha MU90R module'. Future Music. No. 56. Future Publishing. May 1997. p. 26. ISSN0967-0378. OCLC1032779031.
- 'Yamaha MU100R'. Future Music. No. 64. Future Publishing. December 1997. p. 27. ISSN0967-0378. OCLC1032779031.
Mu2000 Yamaha Manual Yamaha
External links[edit]
Mu2000 Yamaha Manual Transmission
- Sealed's Deep Synthesis Page - MU10 Related Models (archive)